Inventory
Baltimore
| Quantity | Size | Color | Condition | Options | Price | Location |
|---|---|---|---|---|---|---|
| 3 | 20’ | RAL 1015 | 1 trips | FLP/LB. | $2,350 | Container Depot |
| 1 | 20’ Full Open Side | RAL7015 | 1 Trip | FLP/LB/EOD Xtra Vents | $4,700 | Incoming to Container Depot |
| 2 | 40’ HC | Blue & Red | 2-3 trippers | $2,300 | Container Depot | |
| 6 | 40’ HC | Blue | Good 2022 units | $2,100 | Container Depot | |
| 9 | 40’ HC | Blue/Dark gray | 1 trip | Lock Box | $3,100 | Container Depot |
Chicago
| Quantity | Size | Color | Condition | Options | Price | Location |
|---|---|---|---|---|---|---|
| 1 | 20’ | RAL7015 | 1 Trip | FLP/LB | $2,250 | Vaccaro Trucking |
| 4 | 20' | RAL7040 | 1 Trip | FLP/LB/EOD/14 vents | $2,300 | Vaccaro Trucking |
| 25 | 20’ | RAL 1015 | 1 Trip | FLP/LB/EOD | $2,150 | Vaccaro Trucking |
| 5 | 20' | RAL8011 | 1 Trip | FLP/LB/EOD/14 vents | $2,300 | Incoming to Vaccaro |
| 13 | 20' | RAL5017 | 1 Trips | $2,050 | Incoming to Vaccaro | |
| 1 | 20’ Open Top | Red | Used | $1,850 | Vaccaro Trucking | |
| 3 | 20' Tri-Door | RAL1015 | 1 Trip | FLP/LB. | $2,450 | Vaccaro Trucking |
| 2 | 20’ Double Door | RAL1015 | 1 trip | FLP/LB/EOD | $2,550 | Incoming to Vaccaro |
| 10 | 20' DUOCONS | RAL1015 | 1 Trip | FLP/LB | $4,500 | Vaccaro Trucking |
| 25 | 40' HC | RAL1015 | 1-trip | FLP/LB | $3,100 | Vaccaro Trucking |
| 2 | 40' HC | RAL7015 | 1-trip | FLP/LB | $3,400 | Vaccaro Trucking |
| 15 | 40’HC | RAL7016 | 1 Trip | FLP/LB | $3,100 | Incoming to Vaccaro |
| 3 | 40’HC | RAL8011 | 1 Trip | FLP/LB/EOD/24 vents | $3,600 | Incoming to Vaccaro |
| 5 | 40’HC | RAL1001 | 1 Trip | FLP/LB/EOD/24 vents | $3,600 | Incoming to Vaccaro |
| 3 | 40’HC | RAL7035 | 1 Trip | FLP/LB/EOD/24 vents | $3,600 | Incoming to Vaccaro |
| 5 | 40’HC | RAL7040 | 1 Trip | FLP/LB/EOD/24 vents | $3,600 | Incoming to Vaccaro |
| 8 | 40’HC | RAL6003 | 1 Trip | FLP/LB/EOD/24 vents | $3,600 | Incoming to Vaccaro |
| 3 | 40’HC | RAL9003 | 1 Trip | FLP/LB/EOD/24 vents | $3,600 | Incoming to Vaccaro |
| 3 | 40’HC | RAL9005 | 1 Trip | FLP/LB/EOD/24 vents | $3,600 | Incoming to Vaccaro |
| 10 | 40' HC Double Door | RAL1015 | 1 Trip | FLP/LB | $4,000 | Vaccaro Trucking |
| 2 | 40' HC Side Door (4-door style) | Beige or Light Gray | 1 Trip | FLP/LB | $6,300 | Vaccaro Trucking |
| 8 | 40’HC Side Door 4 Door Style | Light gray and Beige | 1 Trip | FLP/LB | $6,000 | Incoming to Vaccaro |
Cleveland
| Quantity | Size | Color | Condition | Options | Price | Location |
|---|---|---|---|---|---|---|
| 4 | 20’ | RAL 1015 | 1 trip | FLP/LB/EOD | $2,400 | American Marine |
| 1 | 20' | RAL7038 | 1 trip | FLP/LB | $2,450 | American Marine |
| 6 | 40’ HC | RAL3009 | 2-3 trip | IICL units | $2,700 | American Marine |
| 5 | 40' HC | RAL1015 | 1 trip | FLP/LB | $3,550 | American Marine |
Denver
| Quantity | Size | Color | Condition | Options | Price | Location |
|---|---|---|---|---|---|---|
| 3 | 20’ Open Top | Mixed | CW Used units | $2,250 | Complete Container |
Kansas City
| Quantity | Size | Color | Condition | Options | Price | Location |
|---|---|---|---|---|---|---|
| 2 | 20’ | RAL1015 | 1 trip | FLP/LB | $2,450 | Piggyback |
| 10 | 40’HC | Mixed | CW Used Units | $1,900 | Piggyback | |
| 2 | 40' HCDD | RAL1015 | 1 trip | FLP/LB | $4,100 | Piggyback |
Memphis
| Quantity | Size | Color | Condition | Options | Price | Location |
|---|---|---|---|---|---|---|
| 11 | 20' | mixed | Cargo Worthy Used | $1,350 | Incoming to H&H | |
| 11 | 20’ | RAL1015 | 1 trip | FLP/LB/EOD | $2,150 | H&H Depot |
| 1 | 20' Side door 2 door style | RAL7035 | 1 Trip | FLP/LB | $4,600 | H&H Depot |
| 20 | 40' HC | Mixed | CW Used units | $1,800 | H&H Depot | |
| 3 | 40' ST | Mixed | CW Used units | $1,850 | H&H Depot | |
| 13 | 40' HC | RAL1015 | 1 trip | FLP/LB | $3,350 | H&H Depot |
| 8 | 40' HCDD | RAL1015 | 1 trip | FLP/LB/EOD | $4,000 | H&H Depot |
| 2 | 40' HC Side Door 2 door style | RAL7035 | 1 trip | FLP/LB | $6,600 | H&H Depot |
| 3 | 40' HC Side Door 4 door style | RAL1015 | 1 Trip | FLP/LB | $6,500 | H&H Depot |
St. Louis
| Quantity | Size | Color | Condition | Options | Price | Location |
|---|---|---|---|---|---|---|
| 1 | 12’ | RAL7015 | New Units | Units with walk door and window | $4,200 | AMW Keenes IL |
| 2 | 11' | RAL7015 | New Units | Units with walk door and window | $4,000 | AMW Lot Keenes IL |
| 2 | 10' | RAL7015 | New Units | Units with walk door and window | $3,700 | AMW Lot Keenes IL |
| 1 | 9' | RAL7035 | New Units | Units with walk door and window | $3,500 | AMW Lot Hamel IL |
| 2 | 8' | RAL7035 | New Units | Units with walk door and window | $3,300 | AMW Lot Keenes IL |
| 2 | 9' | RAL7015 | New Units | Jobbox container | $3,400 | AMW Lot Keenes IL |
| 3 | 8' | RAL7015 | New Units | Jobbox container | $3,200 | AMW Lot Keenes IL |
| 3 | 7' | RAL7015 | New Units | Jobbox container | $2,900 | AMW Lot Keenes IL |
| 3 | 6' | RAL7015 | New Units | Jobbox container | $2,600 | AMW Lot Keenes IL |
| 3 | 5' | RAL7015 | New Units | Jobbox container | $2,200 | AMW Lot Keenes IL |
| 5 | 10' | RAL1015 & RAL7035 | New Full Size 10' Units | FLP/LB/EOD | $4,200 | AMW Lot Keenes IL |
| 1 | 20' | Mixed | CW Used units | $1,400 | Jung Trucking | |
| 3 | 20' | RAL 7040 | 1 trip | FLP/LB/EOD 14 vents | $2,700 | Jung Trucking |
| 2 | 20' | RAL1001 | 1 Trip | FLP/LB/EOD/14 vents | $2,700 | Jung Trucking |
| 3 | 20' | RAL3009 | 1 Trip | FLP/LB/EOD/14 vents | $2,700 | Jung Trucking |
| 2 | 20' | RAL6003 | 1 Trip | FLP/LB/EOD/14 vents | $2,700 | Incoming to Jung |
| 5 | 20' | RAL9003 | 1 Trip | FLP/LB/EOD/14 vents | $2,700 | Incoming to Jung |
| 5 | 20' | RAL9005 | 1 Trip | FLP/LB/EOD/14 vents | $2,700 | Incoming to Jung |
| 1 | 20' | RAL5017 | 1 Trip | FLP/LB | $2,650 | Jung Trucking |
| 3 | 20' | RAL3009 | 1 trip | FLP/LB | $2,650 | Midwest Systems |
| 5 | 20' Side Door 2 Door Style | RAL7035 | 1 Trip | FLP/LB | $4,500 | Jung Trucking |
| 20 | 20' Side Door 2 Door Style | RAL1015 | 1 trip | FLP/LB | $4,400 | Jung Trucking |
| 7 | 20' HC | RAL1015 | 1 trip | FLP/LB | $3,700 | Jung Trucking |
| 2 | 20' HARD OPEN TOP | RAL1015 | 1 Trip | FLP/LB | $6,200 | Midwest Systems |
| 5 | 20' HC FULL OPEN SIDE | RAL1015 | 1 Trip | FLP/LB | $5,600 | Jung Trucking |
| 5 | 40' St | Used CW units | $2,000 | Jung Trucking | ||
| 11 | 40' HC | CW Used units | $2,100 | Jung Trucking | ||
| 3 | 40' HC | Mixed Colors | 2-3 trip | $3,200 | Jung Trucking | |
| 8 | 40' HC | RAL1015 | 1 trip | FLP/LB | $3,600 | Jung Trucking |
| 20 | 40' HC | RAL1015 | 1 trip | FLP/LB | $3,550 | Incoming to Jung |
| 2 | 40' HC | RAL9005 | 1 Trip | FLP/LB/EOD 24 vents | $4,000 | Jung Trucking |
| 1 | 40’HC | RAL3009 | 1 Trip | FLP/LB/EOD/24 vents | $4,000 | Jung Trucking |
| 2 | 40' HC | RAL6003 | 1 Trip | FLP/LB/EOD 24 vents | $4,000 | Jung Trucking |
| 3 | 40’HC | RAL8011 | 1 Trip | FLP/LB/EOD/24 vents | $4,000 | Incoming to Jung |
| 2 | 40’HC | RAL9003 | 1 Trip | FLP/LB/EOD/24 vents | $4,000 | Incoming to Jung |
| 2 | 40’HC | RAL7035 | 1 Trip | FLP/LB/EOD/24 vents | $4,000 | Incoming to Jung |
| 6 | 40’HC | RAL7040 | 1 Trip | FLP/LB/EOD/24 vents | $4,000 | Incoming to Jung |
| 2 | 40’HCDD | RAL1015 | 1 Trip | FLP/LB | $4,300 | Jung Trucking |
| 10 | 40' HCSD 4 door style | RAL1015 or 7035 | 1 Trip | FLP/LB | $6,800 | Jung Trucking |
| 1 | 40' HCSD 2 door style | RAL7035 | 1 Trip | FLP/LB | $7,200 | Jung Trucking |
| 2 | 40' HCSD | RAL1015 | with 8-4' doors on side | FLP/LB/EOD Xtra vents | $8,300 | Jung Trucking |