Inventory
Baltimore
| Quantity | Size | Color | Condition | Options | Price | Location |
|---|---|---|---|---|---|---|
| 8 | 20' | RAL1015 | 1 Trip | FLP/LB | $1950 | Incoming to Container Depot |
| 1 | 20'SD 2-door style | RAL7040 | One trip | FLP/LB | $3600 | Container Depot |
| 3 | 40’ HC | Blue & Red | 2-3 trippers | $2050 | Container Depot | |
| 4 | 40’ HC | Blue | 1 trip | Lock Box | $2550 | Container Depot |
| 20 | 40’HC | RAL7015 | 1 Trip | FLP/LB | $2600 | Container Depot |
| 1 | 40'HCDD | RAL1015 | 1 trip | FLP/LB | $3500 | Incoming to Container Depot |
Chicago
| Quantity | Size | Color | Condition | Options | Price | Location |
|---|---|---|---|---|---|---|
| 13 | 20' Doucons | RAL 1015 | 1 Trip | FLP/LB | $4100 | Vaccaro Trucking |
| 6 | 20’ | RAL 1015 | 1 Trip | FLP/LB/EOD | $1700 | Vaccaro Trucking |
| 1 | 20' | RAL 7040 | 1 Trip | FLP/LB/EOD | $2000 | Vaccaro Trucking |
| 1 | 20' | RAL5017 | 1 Trips | $1700 | Vaccaro Trucking | |
| 3 | 20’ Open Top | Red | Used | $1400 | Vaccaro Trucking | |
| 6 | 20’ Double Door | RAL1015 | 1 trip | FLP/LB/EOD | $2300 | Vaccaro Trucking |
| 2 | 20’ HC | RAL1015 | As-is Damaged | FLP/LB | $1800 | Vaccaro Trucking |
| 5 | 20'HC | RAL1015 | 1 trip | FLP/LB | $2800 | Incoming to Vaccaro |
| 17 | 40' HC | RAL1015 | 1-trip | FLP/LB | $2600 | Vaccaro Trucking |
| 4 | 40’HC | RAL7015 | 1 Trip | FLP/LB | $2700 | Vaccaro Trucking |
| 3 | 40'HC | RAL8011 | 1 trip | FLP/LB | $3100 | Vaccaro Trucking |
| 3 | 40'HC | RAL9003 | 1 trip | FLP/LB | $3100 | Vaccaro Trucking |
| 4 | 40' HC Double Door | RAL1015 | 1 Trip | FLP/LB | $3250 | Vaccaro Trucking |
| 31 | 40’HC Side Door 4 Door Style | Light gray and Beige | 1 Trip | FLP/LB | $5050 | Vaccaro Trucking |
Cleveland
| Quantity | Size | Color | Condition | Options | Price | Location |
|---|---|---|---|---|---|---|
| 1 | 20' | RAL7038 | 1 trip | FLP/LB | $1950 | American Marine |
| 1 | 20' Full Open Side | RAL 1015 | 1 Trip | FLP/LB | $4500 | American Marine |
| 4 | 40’ HC | RAL3009 | 2-3 trip | IICL units | $2350 | American Marine |
| 5 | 40' HC | RAL1015 | 1 trip | FLP/LB | $2850 | American Marine |
Denver
| Quantity | Size | Color | Condition | Options | Price | Location |
|---|---|---|---|---|---|---|
| 3 | 20’ Open Top | Mixed | CW Used units | $1750 | Complete Container | |
| 11 | 40'HC | Mixed | CW Used units | $2350 | Complete Container | |
| 3 | 40'ST | Mixed | CW Used Units | $2300 | Complete Container | |
| 1 | 40'HC | As-Is, damaged floor, email for photos | $1900 | Complete Container | ||
| 1 | 40’HC | APHU | As-Is , email for photos. Broken floor | $1500 | Complete Container | |
| 9 | 40’HC | RAL1015 | 1 Trips | FLP/LB | $3400 | Complete Container |
| 5 | 40’HCDD | RAL1015 | 1 Trip | FLP/LB | $4400 | Complete Container |
Kansas City
| Quantity | Size | Color | Condition | Options | Price | Location |
|---|---|---|---|---|---|---|
| 1 | 40’ST | mixed | CW | $1600 | Piggyback | |
| 17 | 40’HC | Mixed | CW | $1600 | Piggyback | |
| 5 | 40’HC | RAL1015 | 1 Trip | FLP/LB/EOD | $2650 | Piggyback |
| 10 | 40' HCDD | RAL1015 | 1 trip | FLP/LB | $3300 | Piggyback |
Memphis
| Quantity | Size | Color | Condition | Options | Price | Location |
|---|---|---|---|---|---|---|
| 1 | 10' | RAL7035 | 1 Trip | FLP/LB/EOD | $3550 | H&H Depot |
| 1 | 12' | RAL7035 | 1 Trip | FLP/LB/EOD | $3800 | H&H Depot |
| 5 | 20' | mixed | As-Is Used Minor repairs | $900 | H&H Depot | |
| 32 | 20’ | RAL1015 | 1 trip | FLP/LB/EOD | $1800 | H&H Depot |
| 1 | 20’HC | RAL1015 | 1 Trip | FLP/LB/EOD Xtra vents | $2750 | H&H Depot |
| 38 | 40' ST | Mixed | CW Used units | $1400 | H&H Depot | |
| 31 | 40'HC | Mixed | CW | $1400 | H&H Depot | |
| 39 | 40' HC | RAL1015 | 1 trip | FLP/LB | $2650 | H&H Depot |
| 12 | 40' HCDD | RAL1015 | 1 trip | FLP/LB/EOD | $3550 | H&H Depot |
| 3 | 40' HC Side Door 4 door style | RAL1015 | 1 Trip | FLP/LB | $5750 | H&H Depot |
St. Louis
| Quantity | Size | Color | Condition | Options | Price | Location | |
|---|---|---|---|---|---|---|---|
| 7 | 10' | RAL1015 | New Full Size 10' Units | FLP/LB/EOD | $4200 | Keenes IL | |
| 5 | 20' | Mixed | CW used units | $1250 | Jung Trucking | ||
| 4 | 20' | RAL1001 | 1 trip | FLP/LB/EOD 14 vents | $2050 | Jung Trucking | |
| 3 | 20' | RAL1015 | 1 Trip | FLP/LB/EOD | $1750 | River Roads | |
| 1 | 20' | RAL3009 | 1 trip | FLP/LB/EOD 14 vents | $1900 | River Roads | |
| 3 | 20' | RAL6003 | 1 Trip | FLP/LB/EOD/14 vents | $2050 | Jung Trucking | |
| 1 | 20' | RAL7015 | 1 Trip | FLP/LB/EOD | $2050 | Jung Trucking | |
| 10 | 20' | RAL7035 | 1 trip | FLP/LB/EOD | $1800 | Jung Trucking | |
| 5 | 20' Side Door 2-door style | RAL7015 | 1 trip | FLP/LB | $3700 | Jung Trucking | |
| 5 | 20' Side Door 2 Door Style | RAL7035 | 1 Trip | FLP/LB | $3700 | Jung Trucking | |
| 4 | 20' Full Open Side | RAL7040 | 1 trip | FLP/LB | $4600 | Jung Trucking | |
| 45 | 20' Side Door 2 Door Style | RAL1015 | 1 trip | FLP/LB | $3600 | Jung Trucking | |
| 8 | 20'DD | RAL1015 | 1 trip | FLP/LB | $2650 | Jung Trucking | |
| 21 | 20' HC FULL OPEN SIDE | RAL1015 | 1 Trip | FLP/LB | $5300 | Jung Trucking | |
| 11 | 40’ST | Mixed | CW Used Units | $1600 | Jung Trucking | ||
| 85 | 40' HC | Mixed Colors | CW Used units | $1600 | Jung Trucking | ||
| 45 | 40' HC | RAL1015 | 1 trip | FLP/LB | $2750 | Jung Trucking | |
| 5 | 40’HC | RAL1015 | 1 Trip | FLP/LB | $2900 | River Roads | |
| 2 | 40’HC | RAL6007 | 1 Trip | FLP/LB | $3250 | Jung Trucking | |
| 3 | 40’HC | RAL8011 | 1 Trip | FLP/LB/EOD/24 vents | $3300 | Incoming to Jung | |
| 2 | 40’HC | RAL9003 | 1 Trip | FLP/LB/EOD/24 vents | $3300 | Jung Trucking | |
| 2 | 40’HC | RAL7035 | 1 Trip | FLP/LB/EOD/24 vents | $3300 | Incoming to Jung | |
| 6 | 40’HC | RAL7040 | 1 Trip | FLP/LB/EOD/24 vents | $3300 | Incoming to Jung | |
| 2 | 40'HCDD | RAL1015 | 1 trip | FLP/LB | $3600 | Jung Trucking | |
| 15 | 40' HCSD 4 door style | RAL1015 | 1 Trip | FLP/LB | $5600 | Jung Trucking | |
| 1 | 40’HCSD 4 Door Style | RAL7015 | 1 Trip | FLP/LB | $6000 | River Roads | |
| 2 | 40’HC Side Door 4 Door Style | RAL1015 | 1 Trip | FLP/LB | $5600 | River Roads | |
| 2 | 40' HCSD | RAL1015 | with 8-4' doors on side | FLP/LB/EOD Xtra vents | $7500 | Jung Trucking |