Inventory
Baltimore
| Quantity | Size | Color | Condition | Options | Price | Location |
|---|---|---|---|---|---|---|
| 3 | 40’ HC | Blue & Red | 2-3 trippers | $2000 | Container Depot | |
| 4 | 40’ HC | Blue | 1 trip | Lock Box | $2500 | Container Depot |
| 16 | 40’HC | RAL7015 | 1 Trip | FLP/LB | $2500 | Container Depot |
| 1 | 40'HCDD | RAL1015 | 1 trip | FLP/LB | $3400 | Container Depot |
Chicago
| Quantity | Size | Color | Condition | Options | Price | Location | |
|---|---|---|---|---|---|---|---|
| 11 | 20' Doucons | RAL 1015 | 1 Trip | FLP/LB | $4000 | Vaccaro Trucking | |
| 2 | 20' | NA | CW | NA | $1000 | Vaccaro Trucking | |
| 1 | 20' | Blue | 1 Trips | $1750 | Vaccaro Trucking | ||
| 4 | 20' | RAL1015 | 1 Trips | FLP/LB/EOD | $1750 | Vaccaro Trucking | |
| 6 | 20' | RAL7015 | 1 trips | FLP/LB/EOD | 1800 | Vaccaro Trucking | |
| 3 | 20’ Open Top | Red | Used | $1400 | Vaccaro Trucking | ||
| 3 | 20'DD | RAL1015 | 1 trip | FLP/LB/EOD | $2100 | Vaccaro Trucking | |
| 5 | 20'HC | RAL1015 | 1 trip | FLP/LB | $2850 | Vaccaro Trucking | |
| 1 | 40'HC | RAL1015 | 1 Trip-Damaged side panel | FLP/LB | $2300 | Vaccaro Trucking | |
| 1 | 40'HC | RAL1015 | 1 Trip-Bent door latches | FLP/LB | $2500 | Vaccaro Trucking | |
| 3 | 40'HC | RAL1001 | 1 trip | FLP/LB | $3100 | Vaccaro Trucking | |
| 15 | 40' HC | RAL1015 | 1-trip | FLP/LB | $2800 | Vaccaro Trucking | |
| 1 | 40’HC | RAL6003 | 1 Trip | FLP/LB | $3100 | Vaccaro Trucking | |
| 3 | 40'HC | RAL7015 | 1 trip | FLP/LB | $3100 | Vaccaro Trucking | |
| 1 | 40'HC | RAL7035 | 1 trip | FLP/LB | $3100 | Vaccaro Trucking | |
| 5 | 40'HC | RAL7040 | 1 trip | FLP/LB | $3100 | Vaccaro Trucking | |
| 5 | 40'HC | RAL8011 | 1 trip | FLP/LB | $3100 | Vaccaro Trucking | |
| 1 | 40'HC | RAL9005 | 1 trip | FLP/LB | $3100 | Vaccaro Trucking | |
| 1 | 40' HC Side Door 4 Door Style | RAL1015 | 1 trip AS-IS bowed floor member | FLP/LB | $4500 | Vaccaro Trucking | |
| 1 | 40' HC Side Door 4 Door Style | RAL1015 | 1 trip AS-IS unpainted panel insert | FLP/LB | $4500 | Vaccaro Trucking | |
| 1 | 40' HC Side Door 4 Door Style | RAL1015 | 1 trip AS-IS bent door panel/cam lock | FLP/LB | $4650 | Vaccaro Trucking | |
| 32 | 40'HC Side Door 4-Door Style | RAL1015 | 1 trip | FLP/LB | $4800 | Vaccaro Trucking | |
| 5 | 40’HC Side Door 4 Door Style | RAL7035 | 1 Trip | FLP/LB | $4900 | Vaccaro Trucking |
Cleveland
| Quantity | Size | Color | Condition | Options | Price | Location |
|---|---|---|---|---|---|---|
| 1 | 20' | RAL7038 | 1 trip | FLP/LB | $1950 | American Marine |
| 1 | 20' Full Open Side | RAL 1015 | 1 Trip | FLP/LB | $4500 | American Marine |
| 4 | 40’ HC | RAL3009 | 2-3 trip | IICL units | $2150 | American Marine |
| 3 | 40' HC | RAL1015 | 1 trip | FLP/LB | $2800 | American Marine |
Denver
| Quantity | Size | Color | Condition | Options | Price | Location |
|---|---|---|---|---|---|---|
| 4 | 20’ Open Top | Mixed | CW Used units | $1750 | Complete Container | |
| 13 | 40'HC | Mixed | CW Used units | $2250 | Complete Container | |
| 3 | 40'ST | Mixed | CW Used Units | $2300 | Complete Container | |
| 1 | 40'HC | As-Is, damaged floor, email for photos | $1800 | Complete Container | ||
| 7 | 40’HC | RAL1015 | 1 Trips | FLP/LB | $3250 | Complete Container |
| 3 | 40’HCDD | RAL1015 | 1 Trip | FLP/LB | $4050 | Complete Container |
Kansas City
| Quantity | Size | Color | Condition | Options | Price | Location |
|---|---|---|---|---|---|---|
| 1 | 20'DD | RAL1015 | 1 Trip | FLP/LB/EOD | $2600 | Piggyback |
| 19 | 40’ST | mixed | CW | $1600 | Piggyback | |
| 17 | 40’HC | Mixed | CW | $1600 | Piggyback | |
| 7 | 40'HC | RAL1015 | 1 trip | FLP/LB | $2700 | Piggyback |
| 1 | 40'HCSD 4-door style | RAL1015 | 1 trip | FLP/LB | $5500 | Piggyback |
| 14 | 40' HCDD | RAL1015 | 1 trip | FLP/LB | $3300 | Piggyback |
Memphis
| Quantity | Size | Color | Condition | Options | Price | Location |
|---|---|---|---|---|---|---|
| 1 | 10' | RAL7035 | 1 Trip | FLP/LB/EOD | $3550 | H&H Depot |
| 1 | 12' | RAL7035 | 1 Trip | FLP/LB/EOD | $3800 | H&H Depot |
| 5 | 20' | mixed | As-Is Used Minor repairs | $800 | H&H Depot | |
| 20 | 20’ | RAL1015 | 1 trip | FLP/LB/EOD | $1850 | H&H Depot |
| 1 | 20’HC | RAL1015 | 1 Trip | FLP/LB/EOD Xtra vents | $2700 | H&H Depot |
| 34 | 40' ST | Mixed | CW Used units | $1450 | H&H Depot | |
| 27 | 40'HC | Mixed | CW | $1350 | H&H Depot | |
| 7 | 40'HC | Mixed | IICL | $2100 | H&H Depot | |
| 19 | 40' HC | RAL1015 | 1 trip | FLP/LB | $2600 | H&H Depot |
| 11 | 40' HCDD | RAL1015 | 1 trip | FLP/LB/EOD | $3200 | H&H Depot |
| 6 | 40' HC Side Door 4 door style | RAL1015 | 1 Trip | FLP/LB | $5400 | H&H Depot |
St. Louis
| Quantity | Size | Color | Condition | Options | Price | Location | |
|---|---|---|---|---|---|---|---|
| 11 | 10' | RAL1015 | New Full Size 10' Units | FLP/LB/EOD | $4200 | Keenes IL | |
| 28 | 20' | Mixed | CW used units | $1250 | Jung Trucking | ||
| 5 | 20' | RAL1001 | 1 trip | FLP/LB/EOD 14 vents | $2200 | Jung Trucking | |
| 1 | 20' | RAL3009 | 1 trip | FLP/LB/EOD 14 vents | $2000 | River Roads | |
| 1 | 20' | RAL7015 | 1 Trip | FLP/LB | $2200 | Jung Trucking | |
| 3 | 20' Side Door 2-door style | RAL7015 | 1 trip | FLP/LB | $3750 | Jung Trucking | |
| 4 | 20' Side Door 2 Door Style | RAL7035 | 1 Trip | FLP/LB | $3700 | Jung Trucking | |
| 35 | 20' Side Door 2 Door Style | RAL1015 | 1 trip | FLP/LB | $3650 | Jung Trucking | |
| 4 | 20'DD | RAL1015 | 1 trip | FLP/LB | $2600 | Jung Trucking | |
| 10 | 20'HC | RAL1015 | 1 trip | FLP/LB | $3000 | Jung Trucking | |
| 2 | 20' Full Open Side | RAL1015 | 1 Trip | FLP/LB | $4600 | Jung Trucking | |
| 1 | 20' Full Open Side | RAL7040 | 1 trip | FLP/LB | $4600 | Jung Trucking | |
| 32 | 20' HC FULL OPEN SIDE | RAL1015 | 1 Trip | FLP/LB | $5300 | Jung Trucking | |
| 19 | 40’ST | Mixed | CW Used Units | $1600 | Jung Trucking | ||
| 86 | 40' HC | Mixed Colors | CW Used units | $1550 | Jung Trucking | ||
| 20 | 40' HC | RAL1015 | 1 trip | FLP/LB | $3100 | Jung Trucking | |
| 4 | 40’HC | RAL1015 | 1 Trip | FLP/LB | $3100 | River Roads | |
| 3 | 40’HC | RAL6002 | 1 Trip | FLP/LB | $3250 | Jung Trucking | |
| 1 | 40'HC | RAL6003 | 1 trip | FLP/LB/EOD | $3250 | Jung Trucking | |
| 1 | 40’HC | RAL7015 | 1 Trip | FLP/LB/EOD/24 vents | $3200 | Jung Trucking | |
| 2 | 40’HC | RAL7035 | 1 Trip | FLP/LB/EOD/24 vents | $3300 | Jung Trucking | |
| 6 | 40’HC | RAL7040 | 1 Trip | FLP/LB/EOD/24 vents | $3300 | Incoming to Jung | |
| 2 | 40'HC | RAL8011 | 1 Trip | FLP/LB/EOD | $3300 | Jung Trucking | |
| 1 | 40'HC | RAL9003 | 1 Trip | FLP/LB/EOD | $3300 | Jung Trucking | |
| 2 | 40'HC | RAL9005 | 1 Trip | FLP/LB | $3300 | Jung Trucking | |
| 18 | 40' HCSD 4 door style | RAL1015 | 1 Trip | FLP/LB | $5500 | Jung Trucking | |
| 2 | 40' HCSD | RAL1015 | with 8-4' doors on side | FLP/LB/EOD Xtra vents | $7200 | Jung Trucking |